Green Hippo HIPPOTIZER BOREAL+ MK2 Media Server – HP4M2_BOREAL HIPPOTIZER BOREAL+ MK2 HDMI – HP4M2_BOREAL_HDMI
Green Hippo HIPPOTIZER BOREAL+ MK2 Media Server - HP4M2_BOREALFEATURESFlexRes CodecFlexRes is a family of codecs built into every Hippotizer V4 & V4+.HippoNetControl multiple units from a single ZooKeeper with HippoNetMedia ManagementEach unit includes an
Green Hippo HIPPOTIZER BOREAL+ MK2 Media Server – HP4M2_BOREAL
FEATURES
FlexRes Codec
FlexRes is a family of codecs built into every Hippotizer V4 & V4+.
HippoNet
Control multiple units from a single ZooKeeper with HippoNet
Media Management
Each unit includes an integrated media management system. Adding media is easy and fast.
Output Mapping
Hippotizers output management system offers complete flexibility in system configuration.
PixelMapper
PixelMapper is a feature-rich tool capable of mapping many thousand light points easily and effectively
Real-time Playback
Hippotizer V4 offers real-time control of any attribute.
SHAPE 3D Mapping
SHAPE is a complete 3D projection mapping tool set
Visualiser
Hippotizer V4s multipurpose pre-visualisation tool is built right into the Zookeeper software.
BENEFITS
4x DVI, DP or HD-SDI outputs (chosen at purchase)
EDID Management
10 Free Notch FX
2x optional internal Capture cards
Every V4 system features a front panel indication of system status, as well as removable hard drives as part of the STRATA Caddy System. Inside, Hippotizer V4 includes all Solid State Drives as standard and the latest graphics technology to deliver unmatched performance.
Hardware
With four DVI-DL, DP or HD-SDI outputs, Hippotizer Boreal+ is designed for the rigours of life on the road.
The SDI model features Hardware EDID management with parallel outputs, while the DP and DVI-DL model offers software-based EDID management.
FlexRes Codec
FlexRes is a family of codecs built into every Hippotizer V4 & V4+.
FlexRes Tools is a free suite of plugins and utilities to streamline content creation workflows. Flexibility is key for a media server. One show may need 8K+ playback while the next may require perfect 4:4:4 colour and uncompressed playback. FlexRes is a suite of codecs that features the flexibility to do both extremes and everything in between. FlexRes is more than just a few codecs
Input Options | Nevis+ | Amba+ MK2 | Mayon+ MK2 | Karst+ MK2 | Boreal+ MK2 | Tierra+ MK2 |
NDI Input | Included | Included | Included | Included | Included | Included |
NDI Outputs | Included | Included | Included | Included | Included | Included |
Capture Cards | 0 | 1 | 1 | 1 | 2 | 2 |
LTC via Audio | Included | Included | Included | Included | Included | Included |
Dedicated LTC in | No | Optional | Optional | Optional | Optional | Optional |
Additional 10GB Network | No | Optional | Optional | Optional | Optional | Optional |
AV-SDI | No | Optional | Optional | Optional | Optional | Optional |
Dual DVI-SL | No | Optional | Optional | Optional | Optional | Optional |
Dual 3G-SDI | No | Optional | Optional | Optional | Optional | Optional |
Quad 3G-SDI | No | No | Optional | Optional | Optional | Optional |
Dual HDMI 2.0 | No | No | Optional | Optional | Optional | Optional |
SPECIFICATIONS
Boreal+ MK2 (HDMI 2.0) | Boreal+ MK2 (DP 1.2) | |
Main Outputs | ||
Output Type | HDMI 2.0 | DP 1.2 |
Production Outputs | 4 | 4 |
Genlock | Yes | Yes |
Software EDID Emulation | Yes | Yes |
Hardware EDID Emulation | Yes | No |
Control Output | ||
Output 1 Type | DP 1.2 | DP 1.2 |
Genlock | Yes | Yes |
Software EDID Emulation | Yes | Yes |
Output 2 Type | HDMI 2.0 | HDMI 2.0 |
Genlock | Yes | Yes |
Software EDID Emulation | Yes | Yes |
Hardware EDID Emulation | Yes | Yes |
Software | ||
Mixes | 16 | 16 |
Layers per mix | 16 | 16 |
ViewPorts | Unlimited | Unlimited |
Uncompressed Playback | Supported | Supported |
Connectivity | ||
1Gb Network | 2 | 2 |
10Gb Network | 2 | 2 |
Audio Out | Balanced Stereo XLR | Balanced Stereo XLR |
Audio In | Balanced Stereo XLR | Balanced Stereo XLR |
LTC over Audio Input | Yes | Yes |
Rear USB Ports (Type-A) | 4 x USB3 | 4 x USB3 |
Front USB Ports (Type-A) | 2 x USB 3.1 | 2 x USB 3.1 |
Power Input | Neutrik True1 | Neutrik True1 |
Power Loop | True1 1000W Max | True1 1000W Max |
Physical | ||
Size (Rack Units) | 4 | 4 |
Installed Depth | 630mm (660 w/Ears) | 630mm (660 w/Ears) |
Installed Width | 425mm (480 w/ Ears) | 425mm (480 w/ Ears) |
Installed Weight | 27 Kgs | 27 Kgs |
Mounting | Front Rack Rails | Front Rack Rails |
Voltage | 100-250V 50/60Hz | 100-250V 50/60Hz |
Power Consumption (Max) | 1000VA | 1000VA |
Heat Dissipation (Max) | 3,000 btu/hr | 3,000 btu/hr |
Min Operating Temp | 0C / 32F | 0C / 32F |
Max Operating Temp | 35C / 95F | 35C / 95F> |
Min Storage Temp | 0C / 32F | 0C / 32F |
Max Storage Temp | 35C / 95F | 35C / 95F |
Max Humidity (Non-Condensing) | 95% | 95% |
Specs | ||
CPU Cores / Threads | 8(16) | 8(16) |
CPU Speed | 3.8 GHz | 3.8 GHz |
Memory | 32GB | 32GB |
Memory Type | DDR4-3200 | DDR4-3200 |
OS Drive | 500GB SSD | 500GB SSD |
Media Drive Size | 4TB | 4TB |
Media Drive Speed | 5,000 MB/s | 5,000 MB/s |
Concurrent 4K Layers | 20 | 20 |
Notch Marks | 25,000 | 25,000 |
Reviews
There are no reviews yet.