Panasonic AW-UE150 4K/60P 1-inch Large Sensor PTZ Camera Black – PANAWUE150KEJ8 (SPECIAL OFFER PRICE)
Panasonic AW-UE150K UHD/4K 59.94p Integrated PTZ Camera - Black -PAN-AWUE150KEJ8**1 ONLY AT THIS PRICE 08/08/25**AW-UE150 4K 60p Professional PTZ CameraFEATURESFirst 4K 50p integrated PTZ Camera75.1 viewing angle the widest in its categoryVarious 4K interf
Panasonic AW-UE150K UHD/4K 59.94p Integrated PTZ Camera – Black –PAN-AWUE150KEJ8
**1 ONLY AT THIS PRICE 08/08/25**
AW-UE150 4K 60p Professional PTZ Camera
FEATURES
- First 4K 50p integrated PTZ Camera
- 75.1 viewing angle the widest in its category
- Various 4K interfaces (12G-SDI, HDMI, Optical Fiber, IP)
- Optical 20x Zoom + iZoom
- 4K/HD Simultaneous Output
- HDR and BT.2020 operation
- UHD Cropping Function
- PoE++ support
- NDI|HX ready (optional license) and RTMP support
- High speed pan-tilt mode
- Available in Black or White
The AW-UE150 is the first 4K 50p PTZ model on the market and delivers excellent, natural and smooth pictures in any environment. Shooting in HD or 4K, the UE150 will offer a high level of picture quality that will suit all markets – from Reality TV to Sports Production, Broadcast Studios and live event capture.
In addition to the high-quality pictures, a wider angle of view of 75 ensures that you will be able to capture the whole scene, especially when dealing with specific rooms or camera positions.
***PLEASE NOTE – Product does not ship with a Power Supply.The Panasonic AW-PS551E is required if being Powered by mains**
SPECIFICATIONS
General -> Power Requirements | DC12 V(10.8 V to 24.0 V) |
---|---|
General -> PoE | IEEE802.3 bt standard : DC42 V to 57 V (Software authentication (LLDP) is supported). |
General -> Current Consumption | 4.0 A (XLR IN connector), 1.2 A (PoE++ power supply) |
General -> Ambient Operating Temperature | 0 C to 40 C (32 F to 104 F) |
General -> Ambient Operating Humidity | 20 % to 90 % (no condensation) |
General -> Storage Temperature | 20 C to 50 C (4 F to 122 F) |
General -> Weight | Approx. 4.3 kg (9.48 lbs) (excluding mount bracket) |
General -> Dimensions | 213 mm x 267 mm x 219 mm (8-3/8 inches x 10-1/2 inches x 8-5/8 inches) (excluding protrusions, cable cover,direct ceiling mount bracket) |
General -> Finish | AW-UE150AW: Pearl white AW-UE150AK: Black |
General -> Controller Supported*2*3 | AW-RP150GJAWRP60GJAK-HRP1010GJ*1AK-HRP1015GJ*1AK-HRP1000GJ*1AKHRP1005GJ*1AKHRP250GJ*1 |
Camera Unit -> Imaging Sensor | 1-type 4K MOSx1 |
Camera Unit -> Effective Pixels | Approx20,180,000 pixel |
Camera Unit -> Zoom | Optical zoom: 20x i.Zoom: UHD 24x, FHD 32x |
Camera Unit -> Lens | Motorized Optical 20x zoom, F2.8 to F4.5 [f=8.8 mm (11/32 inches) to 176.0 mm (615/16 inches); 35 mm (13/8 inches) equivalent: 24.5 mm (31/32 inches) to 490.0 mm (199/32 inches)] |
Camera Unit -> Conversion Lens | Not supported |
Camera Unit -> Angle of View Range | Horizontal angle of view: 75.1 (wide) to 4.0 (tele) Vertical angle of view: 46.7 (wide) to 2.3 (tele) Diagonal angle of view: 82.8 (wide) to 4.6 (tele) |
Camera Unit -> Optical Filter -> ND Filter | Through, 1/4, 1/16, 1/64, IR through (IR through is used as Night mode) |
Camera Unit -> Focus | Switching between auto and manual |
Camera Unit -> Focus Distance | Entire zooming range: 1000 mm (3.3 ft) Wide end: 100 mm (0.33 ft) |
Camera Unit -> Color Separation Optical System | 1MOS |
Camera Unit -> Standard Sensitivity | F9, 2000 lx |
Camera Unit -> Minimum Illumination | 2 lx (F2.8, 59.94p, 50IRE, 42 dB, without accumulation) |
Camera Unit -> Horizontal Resolution | 2,000 TV lines Typ (Center area) |
Camera Unit -> Gain Selection | Auto, -3 dB to 36 dB 1 dB step increments can be set. Super Gain function equipped : +37 dB to 42 dB |
Camera Unit -> Frame Mix | 0 dB, 6 dB, 12 dB, 18 dB, 24 dB |
Camera Unit -> Electronic Shutter Speed -> 59.94p/59.94i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
Camera Unit -> Electronic Shutter Speed -> 50p/50i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
Camera Unit -> Electronic Shutter Speed -> 29.97p | 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
Camera Unit -> Electronic Shutter Speed -> 25p | 1/25, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
Camera Unit -> Electronic Shutter Speed -> 23.98p/24p | 1/24, 1/48, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
Camera Unit -> Synchro Scan -> 59.94p/59.94i | 60.00 Hz to 7200 Hz |
Camera Unit -> Synchro Scan -> 50p/50i | 50.00 Hz to 7200 Hz |
Camera Unit -> Synchro Scan -> 29.97p | 30.00 Hz to 7200 Hz |
Camera Unit -> Synchro Scan -> 25p | 25.00 Hz to 7200 Hz |
Camera Unit -> Synchro Scan -> 23.98p/24p | 24.00 Hz to 7200 Hz |
Camera Unit -> Gamma | HD / FILMLIKE1 / FILMLIKE2 / FILMLIKE3/ FILM REC / VIDEO REC |
Camera Unit -> White Balance | ATW : 3200K, 5600K ATW Speed 3-stage variables AWB : AWB-A / AWB-B VAR (selectable between 2000K and 15000K by designating a value) |
Camera Unit -> Chroma Amount Variability | OFF, 99 % to 99 % |
Camera Unit -> Scene File | Scene1, Scene2, Scene3, Scene4 |
Camera Unit -> Output Format(UHD/FHD SDI) -> 4K*3 | 2160/59.94p2160/50p2160/29.97p(Native)2160/25p(Native)2160/24p(Native)2160/23.98p(Native) |
Camera Unit -> Output Format(UHD/FHD SDI) -> HD*3 | 1080/59.94p1080/50p1080/29.97p(Native)1080/25p(Native)1080/24p(Native)1080/23.98p(Native)1080/59.94i1080/50i720/59.94p720/50p |
Camera Unit -> Output Format(UHD/FHD Fiber) -> 4K*3 | 2160/59.94p2160/50p2160/29.97p(Native)2160/25p(Native)2160/24p(Native)2160/23.98p(Native) |
Camera Unit -> Output Format(UHD/FHD Fiber) -> HD*3 | 1080/59.94p1080/50p1080/29.97p(Native)1080/25p(Native)1080/24p(Native)1080/23.98p(Native)1080/59.94i1080/50i720/59.94p720/50p |
Synchronization System | Internal/External synchronization (BBS/Tri-level sync) |
Input Connector -> G/L IN | BBS (Black Burst Sync), tri-level sync supported |
Input Connector -> MIC/LINE Input | MIC/LINE input compatible (SDI/HDMI/IP) AAC compatible (compatible with IP only) 3.5 mm stereo mini jack (unbalanced) During MIC input Input level: 40 dBV (0 dB=1 V/Pa, 1 kHz) Plug-in power compatible, supply voltage: 2.5 V 0.5 V Input impedance: Approx. 2 k (When plug-in power is ON) Approx. 20 k (When plug-in power is OFF) During LINE input Input level: 10 dBV Input impedance: Approx. 3 k Input volume variable range: 36 dB to 12 dB (3 dB step) Embedded audio output level: 12 dBFS Sampling frequency: 48 kHz Quantization bit rate: 24bit (SDI, HDMI), 16bit (IP) |
Output Connector -> HDMI | HDMI 2.0 connector 4:2:2/10bit HDCP is not supported. Viera Link is not supported. |
Output Connector -> 12G-SDI OUT | SMPTE 2082-1/SMPTE 2081-1/SMPTE 424M /SMPTE 292M / 75 (BNC1) Level-A/Level-B supported |
Output Connector -> 3G-SDI OUT1 | SMPTE 424M /SMPTE 292M / 75 (BNC1) Level-A/Level-B supported |
Output Connector -> 3G-SDI OUT2/PM | SMPTE 424M /SMPTE 292M / 75 (BNC1) Level-A/Level-B supported |
Output Connector -> SFP+ | SFP+ standard The signal sent is the same as 12G SDI OUT. This unit does not support input by optical signals Use a module conforming to the MSA specification. |
Input/Output Connector -> LAN | LAN connector for IP control (RJ45) |
Input/Output Connector -> RS-422 | CONTROL IN RS-422A (RJ45) |
Pan-tilt Head Unit -> IP connecting cable | When there is a PoE++ Ethernet hub LAN cable*4(category 5e or above, straight cable), max. 100 m (328 ft) When there is no PoE++ Ethernet hub LAN cable*4(category 5e or above, straight cable), max. 100 m (328 ft) |
Pan-tilt Head Unit -> AW protocol connecting cable | LAN cable*4(category 5e or above, straight cable), max. 1000 m (3280 ft) Use category 6 or better for 4K video transmissions. |
Pan-tilt Head Unit -> Installation Method | Stand-alone (Desktop) or suspended (Hanging) To ensure safety, the unit must be secured using the mount bracket supplied. |
Pan-tilt Head Unit -> Pan/tilt Operation Speed | Speed range: 0.08/s to 180/s (During manual operation) 3 speed modes installed Normal: 60/s, Fast1: 90/s, Fast2: 180/s Note that the operating noise may be loud in high speed. If the operating noise is disturbing, use the Normal mode. |
Pan-tilt Head Unit -> Panning Range | 175 |
Pan-tilt Head Unit -> Tilting range | 30 to 210 Depending on the pan or tilt position, the camera may be reflected in the image. |
Pan-tilt Head Unit -> Quietness | NC35 or less (Up to 60/s in Normal mode) |
Supported Operating Systems and Web Browsers -> Windows | Microsoft Windows 10 Microsoft Windows 11 Microsoft Edge Google Chrome |
Supported Operating Systems and Web Browsers -> Mac | macOS 14 macOS 13 macOS 12 Safari Google Chrome |
Supported Operating Systems and Web Browsers -> iPhone/iPad | iOS iPadOS Safari |
Supported Operating Systems and Web Browsers -> Android | Android OS Google Chrome |
IP Streaming -> Image Streaming Mode | JPEG (MJPEG), H.264, H.265,NDIHX2,NDI High Bandwidth |
IP Streaming -> Image Resolution | 3840×2160, 1920×1080, 1280×720, 640×360, 320×180 |
IP Streaming -> Image Transmission Setting (JPEG) | Frame Rate: Maximum 30 fps Image quality (Fine / Normal) |
IP Streaming -> Image Transmission Setting (H.264) -> Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
IP Streaming -> Image Transmission Setting (H.264) -> Transmission mode | Constant bit rate Frame rate Best effort |
IP Streaming -> Image Transmission Setting (H.264) -> Frame Rate | [60Hz] 5fps / 15fps / 30fps / 60fps (UHD: 30fps, 60fps) [50Hz] 5fps / 12.5fps / 25fps / 50fps (UHD: 25fps, 50fps) |
IP Streaming -> Image Transmission Setting (H.264) -> Max Bit Rate | 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps / 3072kbps / 4096kbps /6144kbps / 8192kbps / 10240kbps 12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbps / 32768kbps / 40960kbps / 51200kbps / 76800kbps |
IP Streaming -> Image Transmission Setting (H.265) -> Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
IP Streaming -> Image Transmission Setting (H.265) -> Frame Rate | [60Hz] 30fps/60fps [50Hz] 25fps/50fps |
IP Streaming -> Image Transmission Setting (H.265) -> Max Bit Rate | 512kbps/768kbps/1024kbps/1536kbps/2048kbps/3072kbps/ 4096kbps/6144kbps/8192kbps/10240kbps/12288kbps/14336kbps |
IP Streaming -> Audio Compression Format | AAC-LC, 48 kHz / 16 bit / 2ch |
IP Streaming -> Supported Protocol -> IPv6 | TCPIPUDPIPHTTPHTTPSDNSNTP SNMPDHCPv6RTPMLDICMPARPRTMP |
IP Streaming -> Supported Protocol -> IPv4 | TCPIPUDPIPHTTPHTTPSRTSP RTPRTPRTCPDHCPDNSDDNSNTPSNMP UPnPIGMPICMPARPRTMPRTMPSSRT |
NDISupport -> NDISupport | NDIHX2,NDI High Bandwidth |
NDISupport -> Output Format (NDIHigh bandwidth) -> 4K | 2160/59.94p2160/50p2160/29.97p2160/25p2160/24p2160/23.98p |
NDISupport -> Output Format (NDIHigh bandwidth) -> HD | 1080/59.94p1080/50p1080/29.97p1080/25p1080/24p1080/23.98p720/59.94p720/50p |
NDISupport -> Image Resolution (NDIHX2) | 1920x10801280x720 |
NDISupport -> Image Streaming Setting (NDIHigh bandwidth) -> Transmission Type | TCP/UDP Unicast/Multicast |
NDISupport -> Image Streaming Setting (NDIHigh bandwidth) -> Max Bit Rate | Max 250 Mbps |
NDISupport -> Image Streaming Setting (NDIHX2) -> Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
NDISupport -> Image Streaming Setting (NDIHX2) -> Flame rate | [60Hz] 5fps / 15fps / 30fps / 60fps (UHD:30fps / 60fps) [50Hz] 5fps / 12.5fps / 25fps / 50fps (UHD:25fps / 50fps) |
NDISupport -> Image Streaming Setting (NDIHX2) -> Max Bit Rate | 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps / 3072kbps /4096kbps / 6144kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbps |
NDISupport -> Audio Compression Type (NDIHigh bandwidth) | AAC, 48 kHz, 2 ch |
NDISupport -> Audio Compression Type (NDIHX2) | AAC-LC, 48 kHz,16 bit, 2 ch |
Other Function -> Tally LED Display Color | red / green /yellow |
Footnote Description |
* NDI is a video connectivity technology and is registered as a trademark by Vizrt NDI AB in the United States and other countries. |
Reviews
There are no reviews yet.