Hollyland LARK M2 Duo Wireless Lavalier Microphone for Camera
Hollyland LARK M2 Duo Wireless Lavalier Microphone for CameraRecord up to two people in mobile journalism or content creation applications using this shiny charcoal, 2.4 GHzLARK M2 DUO Wireless Camera-Mount Microphone SystemfromHollyland. The system includ
Hollyland LARK M2 Duo Wireless Lavalier Microphone for Camera
Record up to two people in mobile journalism or content creation applications using this shiny charcoal, 2.4 GHzLARK M2 DUO Wireless Camera-Mount Microphone SystemfromHollyland. The system includes two transmitters with built-in omnidirectional microphones and dual-interface mesh, a dual-channel camera-mount receiver, and a charging case. Magnetic back clips and silicone necklace cases make attaching your transmitters to your talent a breeze. Various adapter cables and an integrated camera shoe mount ensure wide device compatibility.
Features
- For Mobile Journalism, Content Creation
- 2 x Transmitters with Built-In Omni Mics
- Dual-Channel Camera-Mount Receiver
- Clip-On, Compact Form Factor
- Up to 1000 Transmission Distance
- 48 kHz 24-bit Hi-Fi Sound
- Environmental Noise Cancellation
- LED Indicators, Built-In Batteries
- iOS/Android App Control
- Included Charging Case
Specifications
Wireless Technology | Analog/Digital Hybrid |
Included Transmitters | 2x Clip-On with Microphone |
Diversity | Non-Diversity |
Max Operating Range | 1000 / 304.8m |
Receiver Type | Camera-Mount |
Microphone Type | Built-In (Transmitter) |
Polar Pattern | Omnidirectional |
System
Wireless Technology | Analog/Digital Hybrid |
Included Transmitters | 2x Clip-On with Microphone |
Diversity | Non-Diversity |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 1000 / 304.8m |
Max Transmitters per Band | 2 |
Built-In Recorder | No |
Timecode Support | No |
Mobile App Compatible | Yes: Android & iOS App Name: LarkSound |
Sample Rate/Resolution | 48 kHz / 24-Bit |
Modulation | GFSK |
SNR | >70 dB |
Receiver
Receiver Type | Camera-Mount |
Mounting Options | Shoe-Mount (with Included Hardware) |
Antenna | Internal |
Number of Audio Channels | 2 |
Audio I/O | 1x 1/8 / 3.5 mm TRS Unbalanced Output 1x 1/8 / 3.5 mm TRS Unbalanced In/Out |
Frequency Response | 20 Hz to 20 kHz |
Network I/O | No |
USB/Lightning Connectivity | USB-C Female |
USB Class-Compliant | Yes |
Power Requirements | Battery |
Battery Type | 1x Built-In Rechargeable |
Internal Battery Capacity | 145 mAh |
Battery Charging Time | 1.5 Hours |
Approx. Battery Life | 9 Hours |
Display & Indicators | LED |
Operating Temperature | 14 to 113F / -10 to 45C |
Dimensions | 1.6 x 1 x 0.8 / 40 x 25.7 x 20.5mm |
Weight | 0.5oz / 14.8g |
Transmitter
Transmitter Type | Clip-On with Microphone |
Audio I/O | No |
Pad | No |
Muting | Off/On Switch |
Auto-Level Control | Yes |
Recorder Sample Rates | 48 kHz |
Recorder Bit Depths | 24-Bit |
Signal Processing | No |
Frequency Response | 20 Hz to 20 kHz |
Sync Method | 2.4 GHz QPSK |
Antenna | Internal |
Power Requirements | Battery |
Battery Type | 1x Built-In Rechargeable |
Internal Battery Capacity | 90 mAh |
Battery Charging Time | 1.5 Hours |
Approx. Battery Life | 10 Hours |
USB/Lightning I/O | No |
Display & Indicators | LED |
Operating Temperature | 14 to 113F / -10 to 45C |
Dimensions | 1 x 0.4 / 26 x 9.9mm |
Weight | 0.3oz / 9g |
Microphone
Microphone Type | Built-In (Transmitter) |
Colour | Black |
Sound Field | Mono |
Polar Pattern | Omnidirectional |
Frequency Range | 20 Hz to 20 kHz |
SNR | 70 dB |
Maximum SPL | 115 dB SPL |
Sensitivity | -37 dBV/Pa at 1 kHz |
Charging Case
Additional Runtime with Charging Case | 40 Hours |
Recharge Time | 2 Hours |
Battery Chemistry | Lithium-Ion |
Capacity | 1950 mAh |
Charging Interface | USB-C |
Dimensions | 3.4 x 2.1 x 1.5 / 86 x 54 x 39mm |
Weight | 3.9oz / 111g |
Packaging Info
Package Weight | 0.88 lb |
Box Dimensions (LxWxH) | 5.1 x 4.7 x 3.3 |
Reviews
There are no reviews yet.