Ricoh GRIII / GR3 28mm Digital Camera
$146.00
$1,205.99
HighlightsSpecificationModel NameRicoh GRIII / GR3 28mm Digital CameraSensor ResolutionEffective: 24.24 Megapixel (6000 x 4000)Image SensorAPS-C CMOSImage StabilizationSensor-Shift, 3-AxisFocal Length18.3mm (35mm Equivalent: 28mm)Maximum Aperturef/2.8ISO S
- Highlights
- Specification
| Model Name | Ricoh GRIII / GR3 28mm Digital Camera |
| Sensor Resolution | Effective: 24.24 Megapixel (6000 x 4000) |
| Image Sensor | APS-C CMOS |
| Image Stabilization | Sensor-Shift, 3-Axis |
| Focal Length | 18.3mm (35mm Equivalent: 28mm) |
| Maximum Aperture | f/2.8 |
| ISO Sensitivity Range | 100 to 102,400 in Auto Mode |
| Internal Recording Modes | H.264/MOV |
| 1920 x 1080p at 23.98/29.97/59.94 fps | |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Wireless | Wi-Fi, Bluetooth |
| Display Size | 3.0 |
| Display Type | Fixed Touchscreen LCD |
| Built-In Flash/Light | No |
| Battery Type | 1x DB-110 Rechargeable Lithium-Ion, 3.6 VDC, 1350 mAh (Approx. 200 Shots) |
| Dimensions (W x H x D) | 4.3 x 2.4 x 1.3 / 109.4 x 61.9 x 33.2mm |
| Weight | 9.07oz / 257g (WithBattery, Recording Media) |
| Imaging | |
| Sensor Resolution | Effective: 24.24 Megapixel (6000 x 4000) |
| Image Sensor | APS-C CMOS |
| Image Stabilization | Sensor-Shift, 3-Axis |
| Lens | |
| Focal Length | 18.3mm (35mm Equivalent: 28mm) |
| Maximum Aperture | f/2.8 |
| Minimum Aperture | f/16 |
| Focus Range | Normal |
| 3.94 to Infinity / 10cm to Infinity | |
| Macro | |
| 2.36 to 4.72 / 6cm to 12cm | |
| Optical Design | 6 Elements in 4 Groups |
| Exposure Control | |
| Shutter Speed | 1/4000 to 30 Seconds |
| 0.17 to 20 Minutes in Time Mode | |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity Range | 100 to 102,400 in Auto Mode |
| Metering Method | Center-Weighted Average, Highlight, Multi, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Presets:Auto, CTE, Cloudy, Color Temperature, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Fluorescent (White), Manual, Multi Auto WB, Shade, Tungsten |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Still Image Capture | |
| Aspect Ratio | 1:1, 3:2 |
| Image File Format | DNG, JPEG |
| Bit Depth | 14-Bit |
| Video Capture | |
| Internal Recording Modes | H.264/MOV |
| 1920 x 1080p at 23.98/29.97/59.94 fps | |
| Recording Limit | Up to 25 Minutes |
| Broadcast Output | NTSC |
| IP Streaming | No |
| Built-In Microphone Type | Stereo |
| Interface | |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Internal Memory | 2 GB |
| Video I/O | No |
| Audio I/O | No |
| Power I/O | No |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output |
| Wireless | Wi-Fi, Bluetooth |
| Mobile App Compatible | Yes |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Monitor | |
| Display Size | 3.0 |
| Resolution | 1,037,000 Dot |
| Display Type | Fixed Touchscreen LCD |
| Flash | |
| Built-In Flash/Light | No |
| Flash Modes | Flash On, Flash On w/ Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| External Flash Connection | Shoe Mount |
| General | |
| Battery Type | 1x DB-110 Rechargeable Lithium-Ion, 3.6 VDC, 1350 mAh (Approx. 200 Shots) |
| Shoe Mount | 1x Hot Shoe |
| Dimensions (W x H x D) | 4.3 x 2.4 x 1.3 / 109.4 x 61.9 x 33.2mm |
| Weight | 9.07oz / 257g (WithBattery, Recording Media) |
| Packaging Info | |
| Package Weight | 1.395 lb |
| Box Dimensions (LxWxH) | 7 x 5.55 x 3.95 |
Related products
AKASO Brave 7 Action Camera
$99.00
$197.99
BRAVE 7 + SuperKit
$133.00
$266.00
HERO 2024 03/15-04/11 2025
$126.00
$251.99

Reviews
There are no reviews yet.