Sennheiser EW-D 835-S SET Evolution Wireless Digital EW-D 835-S SET (S1-7) – 508753
Sennheiser EW-D 835-S SET Evolution Wireless Digital Handheld Microphone System with MMD 835 CapsuleVersatile and feature-rich digital wireless system for those who sing, speak or play instruments that allows for seamless product pairing and management via
Sennheiser EW-D 835-S SET Evolution Wireless Digital Handheld Microphone System with MMD 835 Capsule
Versatile and feature-rich digital wireless system for those who sing, speak or play instruments that allows for seamless product pairing and management via the EW-D Smart Assist App. This handheld transmitter is compatible with a wide range of Sennheiser and Neumann microphone capsules.
FEATURES
Digital transmission operating in the UHF spectrum greatly enhances range, reliability and scalability
Smart Assist App connects via Bluetooth Low Energy for a streamlined setup and operation at a distance
The auto-scan creates reliable connections with minimal time and effort
134 dB audio input dynamic range eliminates the need for sensitivity adjustments and preserves every detail
Elimination of intermodulation enables channels to be placed in a central tuning grid 600 kHz apart
56 MHz of tuning bandwidth and equidistant spacing enables up to 90 channels
2,240 selectable frequencies allow for fine-tuning
Lithium-Ion battery pack (sold separately) delivers up to 12 hours of operation (up to 8 hours of operation with 2x provided AA batteries)
SETS AVAILABLE IN VARIOUS FREQUENCIES
Frequency variants | Region | |
Q1-6 | 470.2 – 526 MHz | EU, US, Canada, Middle East, Japan |
R1-6 | 520 – 576 MHz | EU, US, Canada, Australia, Middle East, Japan |
R4-9 | 552 – 607.8 MHz | EU, US, Canada, Australia, Middle East, Japan |
S1-7 | 606.2 – 662 MHz | UK, Australia, Korea, Japan |
S4-7 | 630 – 662 MHz | EU |
S7-10 | 662 – 693.8 MHz | China |
U1/5 | 823.2 – 831.8 MHz & 863.2 – 864.8 MHz | EU, UK |
V3-4 | 925.2 – 937.3 MHz | Korea |
Y1-3 | 1785.2 – 1799.8 MHz | EU, UK, Australia |
SPECIFICATIONS
Dimensions | 212 x 44 x 189 mm 405 x 350 x 73 mm 50 x 268 mm (incl. MMD 835 microphone module) 40 x 200 mm (without microphone module) |
Sound pressure level (SPL) | 154 dB |
Transducer principle | dynamic |
Weight | approx. 304 g (incl. MMD 835 microphone module) approx. 195 g (without microphone module) 3.1 kg approx. 1000 g (without antennas and power supply) |
Pick-up pattern | cardioid |
Sensitivity | 2.1 mV/Pa |
THD, total harmonic distortion | -60 dB for 1 kHz @ -3 dBfs input level |
Operating temperature | -10 C – +55 C (14 F – 131 F) |
Power supply | 2 AA batteries 1.5 V (alkaline manganese) or BA 70 rechargeable battery pack |
Current consumption | 300 mA < 300 mA |
Input voltage range | 11 – 13 V 2.0 – 4.35 V |
Audio output level | 18 dBu max. |
Transmission power | BLE: max. 10 mW EIRP Audio link: 10 mW ERP (Range Y1-3): 12 mW ERP BLE: max. 10 mW EIRP |
Operating relative humidity | 5 – 95 % (non-condensing) |
Audio frequency response | 20 Hz – 20 kHz (-3 dB) @ 3 dBfs |
Reviews
There are no reviews yet.